Portfolio and Account Reporting
The Trust platform has a wide range of portfolio and account management standard reports available that can be viewed or downloaded for a variety of needs. New standard reports are developed as our advisors’ needs grow.
| Portfolio Management Reports | |
| Allocation Deviation Report | Reports on the allocation deviation for models |
| Asset Holders Report | Displays holders of selected product as of the selected date |
| Cross Model Validation | Displays accounts whose actual model portfolio percentages deviate defined percentages |
| Equity Model View | Reports model portfolio allocations and current holdings (similar to Model Detail report) |
| Model Allocations and TWR | Generate a CSV file of model allocations and account returns |
| Model Cash Report | Reports on allocated and non-allocated cash available to invest by model portfolio |
| Model Detail Report | Reports on model portfolio allocations and current holdings |
| Model Mkt Value Report | Displays breakdown of asset and cash amounts per model portfolio with account detail |
| Null Model Report | Reports on cash and assets that are non-modeled |
| Trading Reports | |
| Active Trade Restrictions | Reports on account or security trade restrictions |
| Available Cash | Reports on accounts’ cash per model portfolios for all model portfolios |
| Blotter Report | Reports detailed ticket information for specific trade dates |
| Blue and Red Sky Report | Reports a fund family’s holdings by state based on account holders’ states |
| Closed Fund Report | Reports on closed funds |
| Security Aging Report | Reports positions held for specific number of days |
| Trade Confirms Report | Report of trade confirms for account for time period |
| Trade Report | Reports detailed or summary ticket and trade order recommendation information |
| Trade Rollup Report | Creates a report on how recommend trades may rollup into tickets |
| Account Management Reports | |
| Account List | Reports on accounts’ cash, market value and total worth |
| Account Value/Contribution Report | Displays an account’s total cash and worth as of the date requested |
| Address Change Detail | Shows address changes for one account, list of accounts or all accounts |
| Annuity Detail Report | Reports on annuity holdings as of the date the report is generated |
| Audit Report | Display changes made for a data range |
| Change in Market Value Report | Provides details of the change in market value from one period to another |
| Family Report | Reports on familied accounts and their associations |
| Historical Account Position | Reports accounts’ cash and worth per asset as of specific date |
| Reregistration Report | Reports on accounts with a termination date that are reregistering assets |
| RMD Report | Required Minimum Distribution Report |
| Terminated Accounts | Reports on closed accounts that have cash, assets or fees owing |
| Asset and Cash Management Reports | |
| Asset and Transaction Report | Generate a report of activity and ending position for a date range. |
| Asset Transfer CSV Report | Generates a CSV file of asset transfer information |
| Assets in Transfer | Reports on accounts whose assets are being transferred from another entity |
| Cash Demands | Reports on cash demands for selected date range and status |
| Overdraft Report | Reports on account with potential overdraft situations |
| Receipts Report | Reports on assets and cash received for a specific time period |
| Systematic Dist/Cont Report | Reports on accounts that have systematic distributions or contributions |
| Transfer-in Report | Reports on accounts whose assets are being transferred from another entity |
| Fee Management Reports | |
| Fee Account Reconciliation | Reports money manager fee account debits/credits and fees earned by rep |
| Fee Assess Report | Reports management, custodian fee assessments or both for date range |
| Fee Invoice Conversion | For advisors who invoice fees, this converts sent invoices to assessments |
| Fees Owed to Money Managers | Reports on accounts that owe money manager fees |
| Generate Fee Invoices | For advisors who bill their management fees, this will generate the invoices |
| Representative Management Reports | |
| Market Value by Representative | Reports on accounts’ total market value by representative |
| Activity and Value by Representative | Produces a report of activity and values broken down by representative |
| RMD Report for One Representative | Required Minimum Distribution Report for a representative’s accounts |
